AFC Emley: stats, form and fixtures
Overview
The season so far.
AFC Emley has won 1, drawn 1 and lost 1 of its 3 FA Cup matches this season. AFC Emley is 222nd out of 650 teams in the FA Cup table with 4 points. At home AFC Emley has won 0, drawn 1 and lost 1; away it has won 1, drawn 0 and lost 0. AFC Emley scores 1 goals per match and concedes 1.67.
| Record | P | W | D | L | GF | GA | GD | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| At home | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 0.50 | |
| Away | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3.00 | |
| Overall | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 1.33 |
Data from FootyStats. Updated
Fixtures and results
Next matches and every result this season.
Next matches
No upcoming matches.
Season statistics
The season so far, overall and split by home and away.
| Statistic | Overall | At home | Away |
|---|---|---|---|
| Matches played |
3
|
2
|
1
|
| Wins |
1
|
0
|
1
|
| Win % |
33%
|
0%
|
100%
|
| Draws |
1
|
1
|
0
|
| Draw % |
33%
|
50%
|
0%
|
| Losses |
1
|
1
|
0
|
| Loss % |
33%
|
50%
|
0%
|
| Points per game |
1.33
|
0.5
|
3
|
Goals and BTTS
How often the team's matches finish above a number of goals.
| Statistic | Overall | At home | Away |
|---|---|---|---|
| Over 0.5 goals |
100%
|
100%
|
100%
|
| Over 1.5 goals |
100%
|
100%
|
100%
|
| Over 2.5 goals |
33%
|
50%
|
0%
|
| Over 3.5 goals |
33%
|
50%
|
0%
|
| Over 4.5 goals |
0%
|
0%
|
0%
|
| BTTS |
33%
|
50%
|
0%
|
| BTTS and win |
0%
|
0%
|
0%
|
| BTTS and draw |
33%
|
50%
|
0%
|
First and second half
How the team starts and finishes matches.
| Statistic | Overall | At home | Away |
|---|---|---|---|
| First half points per game |
0.67
|
0.5
|
1
|
| Leading at half time % |
0%
|
0%
|
0%
|
| Drawing at half time % |
67%
|
50%
|
100%
|
| Trailing at half time % |
33%
|
50%
|
0%
|
| Goals scored in 1st half / match |
0
|
0
|
0
|
| Goals scored in 2nd half / match |
1
|
0.5
|
2
|
| Goals conceded in 1st half / match |
0.33
|
0.5
|
0
|
| Goals conceded in 2nd half / match |
1.33
|
2
|
0
|
Corners
Corner kicks per match.
| Statistic | Overall | At home | Away |
|---|---|---|---|
| Corners won / match |
1.67
|
1.5
|
2
|
| Corners conceded / match |
5
|
3
|
9
|
| Total corners in their matches |
6.67
|
4.5
|
11
|
| Over 6.5 corners |
33%
|
0%
|
100%
|
| Over 7.5 corners |
33%
|
0%
|
100%
|
| Over 8.5 corners |
33%
|
0%
|
100%
|
| Over 9.5 corners |
33%
|
0%
|
100%
|
| Over 10.5 corners |
33%
|
0%
|
100%
|
Cards
Bookings per match.
| Statistic | Overall | At home | Away |
|---|---|---|---|
| Cards / match |
0
|
0
|
0
|
| Over 2.5 cards |
0%
|
0%
|
0%
|
| Over 3.5 cards |
0%
|
0%
|
0%
|
| Over 4.5 cards |
0%
|
0%
|
0%
|
| Over 5.5 cards |
0%
|
0%
|
0%
|
| Over 6.5 cards |
0%
|
0%
|
0%
|
Shots and possession
How the team creates chances.
| Statistic | Overall | At home | Away |
|---|---|---|---|
| Shots / match |
8
|
8
|
8
|
| Shots on target / match |
2.33
|
1.5
|
4
|
| Shots off target / match |
5.67
|
6.5
|
4
|
| Shot conversion rate |
12.5%
|
6.25%
|
25%
|
| Shots per goal scored |
8
|
16
|
4
|
| Average possession |
49%
|
50%
|
48%
|
| Attacks / match |
94.33
|
83
|
117
|
| Dangerous attacks / match |
77.67
|
64.5
|
104
|
Offsides and fouls
| Statistic | Overall | At home | Away |
|---|---|---|---|
| Offsides / match |
2.33
|
2
|
3
|
| Over 0.5 offsides |
100%
|
100%
|
100%
|
| Over 1.5 offsides |
67%
|
50%
|
100%
|
| Over 2.5 offsides |
67%
|
50%
|
100%
|
| Fouls / match |
12.5
|
15
|
10
|
Goals by minute
When the team scores and concedes this season.
Common scorelines
Results of the team, with its own goals first.
Full time scorelines
Half time scorelines
Total goals in a match
League table
FA Cup, with the team highlighted.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atherton Collieries | 7 | 5 | 2 | 0 | 17 | 6 | 11 | 17 |
| 2 | SE Dons | 6 | 5 | 1 | 0 | 19 | 4 | 15 | 16 |
| 3 | Stafford Rangers FC | 6 | 5 | 1 | 0 | 16 | 5 | 11 | 16 |
| 4 | Tadley Calleva FC | 6 | 5 | 1 | 0 | 11 | 4 | 7 | 16 |
| 5 | AFC Rushden Diamonds | 6 | 4 | 2 | 0 | 15 | 4 | 11 | 14 |
| 6 | Crowborough Athletic FC | 7 | 4 | 2 | 1 | 19 | 9 | 10 | 14 |
| 7 | Sheppey United FC | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
| 8 | Barton Town Old Boys FC | 6 | 4 | 1 | 1 | 15 | 8 | 7 | 13 |
| 9 | Cirencester Town FC | 6 | 4 | 1 | 1 | 10 | 7 | 3 | 13 |
| 10 | Trafford FC | 6 | 4 | 1 | 1 | 12 | 9 | 3 | 13 |
| 11 | Mulbarton Wanderers FC | 5 | 4 | 0 | 1 | 13 | 3 | 10 | 12 |
| 12 | Cambridge City FC | 5 | 4 | 0 | 1 | 16 | 6 | 10 | 12 |
| 13 | Coventry United FC | 5 | 4 | 0 | 1 | 10 | 6 | 4 | 12 |
| 14 | Cray Wanderers FC | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 |
| 15 | Exmouth Town FC | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 |
| 16 | AFC Stoneham | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 11 |
| 17 | Pagham FC | 6 | 3 | 2 | 1 | 8 | 9 | -1 | 11 |
| 18 | Leiston FC | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
| 19 | Thame United FC | 5 | 3 | 1 | 1 | 16 | 8 | 8 | 10 |
| 20 | Gloucester City AFC | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
| 21 | Uxbridge FC | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
| 22 | Guiseley AFC | 4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 |
| 23 | Brentwood Town FC | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
| 24 | Hungerford Town FC | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
| 25 | Worcester City FC | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| 26 | Chertsey Town FC | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 10 |
| 27 | Buckhurst Hill FC | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 |
| 28 | Swindon Supermarine FC | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
| 29 | Boldmere St Michaels FC | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
| 30 | Ossett United FC | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
| 31 | Hanley Town FC | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
| 32 | South Liverpool FC | 5 | 3 | 1 | 1 | 11 | 10 | 1 | 10 |
| 33 | Witham Town FC | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 |
| 34 | Bury FC | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
| 35 | FC United of Manchester | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
| 36 | Hendon FC | 4 | 3 | 0 | 1 | 16 | 8 | 8 | 9 |
| 37 | Windsor Eton | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
| 38 | Eastbourne Borough FC | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| 39 | Anstey Nomads | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| 40 | Berkhamsted FC | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| 41 | Weymouth FC | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 |
| 42 | Leatherhead FC | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| 43 | Alvechurch FC | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| 44 | Bradford Park Avenue AFC | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 |
| 45 | Plymouth Parkway | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| 46 | Kingstonian FC | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| 47 | Sholing FC | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| 48 | Snodland Town FC | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
| 49 | Harleston Town FC | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 50 | Woodford Town FC | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |
| 51 | Hayes Yeading FC | 4 | 3 | 0 | 1 | 13 | 9 | 4 | 9 |
| 52 | Wimborne Town FC | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 |
| 53 | Greenwich Borough FC | 4 | 3 | 0 | 1 | 11 | 8 | 3 | 9 |
| 54 | Mickleover Sports FC | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
| 55 | Redcar Town FC | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| 56 | Newcastle Town FC | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 |
| 57 | Slimbridge AFC | 6 | 2 | 3 | 1 | 11 | 9 | 2 | 9 |
| 58 | Portishead Town FC | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 9 |
| 59 | Wingate Finchley FC | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 |
| 60 | Witton Albion FC | 4 | 3 | 0 | 1 | 5 | 7 | -2 | 9 |
| 61 | Bourne Town FC | 5 | 2 | 2 | 1 | 11 | 5 | 6 | 8 |
| 62 | Faversham Town FC | 5 | 2 | 2 | 1 | 10 | 5 | 5 | 8 |
| 63 | Horbury Town | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| 64 | Tadcaster Albion AFC | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
| 65 | Northwich Victoria FC | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 |
| 66 | Fakenham Town FC | 5 | 2 | 2 | 1 | 11 | 10 | 1 | 8 |
| 67 | Chippenham Town FC | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 |
| 68 | North Ferriby FC | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 |
| 69 | Spalding United FC | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 70 | Truro City FC | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 71 | Waltham Abbey FC | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 7 |
| 72 | Redditch United FC | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 |
| 73 | Warrington Town FC | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| 74 | Wellingborough Town FC | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| 75 | Newmarket Town FC | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 |
| 76 | St Albans City FC | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 |
| 77 | Gainsborough Trinity FC | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
| 78 | Canvey Island FC | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
| 79 | Bedford Town FC | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
| 80 | Halesowen Town FC | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
| 81 | Dartford FC | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| 82 | Prestwich Heys FC | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| 83 | St Blazey FC | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 84 | Macclesfield FC | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
| 85 | Bishop Auckland FC | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| 86 | Dorking Wanderers FC | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 7 |
| 87 | Heaton Stannington FC | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 |
| 88 | Knowle FC | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 89 | Prescot Cables FC | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 90 | AFC Portchester | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 91 | Haywards Heath Town FC | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| 92 | Kettering Town FC | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| 93 | Southall FC | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 7 |
| 94 | Holmesdale FC | 4 | 2 | 1 | 1 | 11 | 10 | 1 | 7 |
| 95 | Concord Rangers FC | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 96 | Ascot United | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 97 | Mangotsfield United FC | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 98 | Romford FC | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 99 | Grays Athletic FC | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| 100 | Shildon AFC | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| 101 | Cornard United FC | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
| 102 | Yaxley FC | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 |
| 103 | Bury Town FC | 4 | 2 | 1 | 1 | 9 | 10 | -1 | 7 |
| 104 | Ware FC | 4 | 2 | 1 | 1 | 13 | 14 | -1 | 7 |
| 105 | Garforth Town AFC | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 |
| 106 | Frenford FC | 4 | 2 | 1 | 1 | 6 | 8 | -2 | 7 |
| 107 | South Shields FC | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
| 108 | Salisbury FC | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
| 109 | Hanworth Villa Football Club | 3 | 2 | 0 | 1 | 10 | 2 | 8 | 6 |
| 110 | Oxford City FC | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| 111 | Spennymoor Town FC | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| 112 | Gorleston FC | 3 | 2 | 0 | 1 | 13 | 6 | 7 | 6 |
| 113 | Torquay United FC | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 114 | Chesham United FC | 2 | 2 | 0 | 0 | 11 | 5 | 6 | 6 |
| 115 | Morecambe FC | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 116 | Stotfold FC | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| 117 | Erith Town FC | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
| 118 | Lye Town FC | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
| 119 | Chatham Town FC | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
| 120 | Chorley FC | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 121 | Andover New Street FC | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 122 | Lower Breck FC | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
| 123 | Whitstable Town FC | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
| 124 | Chelmsford City FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 125 | Marine FC | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 126 | Portland United FC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 127 | Dover Athletic FC | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 128 | Flackwell Heath FC | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 129 | Brixham AFC | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 130 | Cobham FC | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 131 | Real Bedford FC | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
| 132 | Blyth Spartans AFC | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 133 | Dunston UTS FC | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 134 | Harborough Town FC | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| 135 | Bishops Cleeve FC | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 136 | Bromsgrove Sporting FC | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 137 | Reading City FC | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 138 | Bedworth United FC | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 139 | Fleetlands FC | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 140 | Nuneaton Town FC | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 141 | Camberley Town FC | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 142 | Dulwich Hamlet FC | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
| 143 | Hanwell Town FC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 144 | Knaresborough Town FC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 145 | Tiverton Town FC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 146 | Redhill FC | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 147 | Dorchester Town FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 148 | Millbrook FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 149 | Wells City FC | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 150 | Wisbech Town | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 |
| 151 | Enfield Town FC | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
| 152 | London Maccabi Lions FC | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
| 153 | Desborough Town FC | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 154 | Dunstable Town FC | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 155 | AFC Wulfrunians | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 156 | Baffins Milton Rovers FC | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 157 | East Grinstead Town FC | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 158 | Falmouth Town AFC | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 159 | Sherwood Colliery FC | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
| 160 | Winslow United FC | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
| 161 | Devizes Town FC | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 162 | Northampton Old Northamptonian Chenecks FC | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 163 | Northampton Sileby Rangers FC | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 164 | Ipswich Wanderers FC | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| 165 | Hullbridge Sports | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
| 166 | Thornaby FC | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
| 167 | Brantham Athletic FC | 3 | 2 | 0 | 1 | 5 | 9 | -4 | 6 |
| 168 | Wythenshawe Amateurs FC | 3 | 2 | 0 | 1 | 5 | 9 | -4 | 6 |
| 169 | Longlevens AFC | 3 | 1 | 2 | 0 | 9 | 4 | 5 | 5 |
| 170 | Milton Keynes Irish FC | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
| 171 | Long Eaton United FC | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 172 | Westfield FC Surrey | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
| 173 | Corinthian FC Kent | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 5 |
| 174 | Merthyr Town FC | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 175 | Needham Market FC | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 |
| 176 | Sporting Khalsa FC | 4 | 1 | 2 | 1 | 4 | 8 | -4 | 5 |
| 177 | Broadfields United FC | 5 | 1 | 2 | 2 | 6 | 13 | -7 | 5 |
| 178 | Hashtag United FC | 3 | 1 | 1 | 1 | 10 | 3 | 7 | 4 |
| 179 | Herne Bay FC | 2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 |
| 180 | Haringey Borough FC | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 4 |
| 181 | Kidsgrove Athletic FC | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 182 | Marlow FC | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
| 183 | 1874 Northwich | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| 184 | Yate Town FC | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| 185 | Baldock Town FC | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 186 | Campion AFC | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 187 | Hitchin Town FC | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 188 | Westbury United FC | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 189 | Droylsden FC | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
| 190 | Braintree Town FC | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
| 191 | Lancaster City FC | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 192 | Burgess Hill Town FC | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 193 | Punjab United FC | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 194 | Wokingham Town FC | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 195 | Dagenham Redbridge FC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 196 | Jersey Bulls FC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 197 | Larkhall Athletic FC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 198 | Scarborough Athletic FC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 199 | Lutterworth Town AFC | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 200 | March Town United | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 201 | Badshot Lea FC | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 4 |
| 202 | Dereham Town FC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 203 | Kings Langley | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 204 | Litherland Remyca FC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 205 | Ashby Ivanhoe FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 206 | Bedfont Town | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 207 | Consett AFC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 208 | Hamble Club FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 209 | Hutton FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 210 | Droitwich Spa FC | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 211 | West Auckland Town FC | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 212 | Easington Colliery AFC | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 213 | Worksop Town FC | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 214 | Felixstowe Walton United FC | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 215 | Leamington FC | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 216 | Yateley United FC | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 217 | Kendal Town FC | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 218 | Bottesford Town FC | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
| 219 | Biggleswade Town FC | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 220 | Marske United FC | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 221 | Abbey Hulton United FC | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 222 | AFC Emley | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 223 | Hassocks FC | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 224 | Welling United FC | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
| 225 | Mossley AFC | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 226 | St Neots Town FC | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 227 | Cockfosters FC | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 |
| 228 | Raynes Park Vale FC | 3 | 1 | 1 | 1 | 8 | 11 | -3 | 4 |
| 229 | North Leigh FC | 3 | 1 | 1 | 1 | 4 | 8 | -4 | 4 |
| 230 | Shepton Mallet AFC | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 |
| 231 | Pontefract Collieries | 2 | 1 | 0 | 1 | 8 | 1 | 7 | 3 |
| 232 | Willand Rovers FC | 2 | 1 | 0 | 1 | 9 | 2 | 7 | 3 |
| 233 | Eversley California FC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 234 | North Greenford United FC | 2 | 1 | 0 | 1 | 6 | 1 | 5 | 3 |
| 235 | Barnstaple Town | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
| 236 | Corby Town FC | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 |
| 237 | Euxton Villa FC | 2 | 1 | 0 | 1 | 8 | 3 | 5 | 3 |
| 238 | Chasetown FC | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
| 239 | Leek Town FC | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
| 240 | Ivybridge Town FC | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
| 241 | Clitheroe FC | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| 242 | Rugby Borough FC | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
| 243 | Bognor Regis Town FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 244 | Clapton Community FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 245 | Hartley Wintney FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
